See weather forecast in Tegueste

Photography tips
for shooting in Tegueste
Date | Dawn | Golden Hour | Blue Hour |
---|---|---|---|
09 March | 7:57 | 19:39- 20:25 | 20:25- 20:34 |
16 March | 7:49 | 19:43- 20:29 | 20:29- 20:38 |
Places to visit near Tegueste
Natural Swimming Pools
km | 📷 K | ||
---|---|---|---|
|
PN de Bajamar | 3.5 | 17.2 |
|
PN de Jóver | 4.1 | 8.3 |
|
PN Punta del Hidalgo | 4.7 | 8.8 |
|
Charco de la Laja | 32.6 | 13.1 |
|
Charco del Viento | 35.4 | 9.1 |
Observation Decks
km | 📷 K | ||
---|---|---|---|
|
Mirador Cruz del Carmen | 5.7 | 28.5 |
|
Mirador de Pico del Inglés | 7.2 | 12.3 |
|
Mirador de Santa Cruz | 9.3 | 1.1 |
|
Mirador de Humboldt | 21.2 | 1.6 |
|
Teide Observatory | 29.3 | 3.0 |
Sights
km | 📷 K | ||
---|---|---|---|
|
Loro Park | 25.8 | 325.7 |
|
Teide National Park | 40.2 | 164.1 |
|
Parque del Drago Milenario | 41.6 | 93.6 |
|
Jungle Park | 59.3 | 31.7 |
|
Siam Park | 63.1 | 216.7 |
Beaches
km | 📷 K | ||
---|---|---|---|
|
Playa de las Teresitas | 15.0 | 37.9 |
|
Playa de las Gaviotas | 15.8 | 1.7 |
|
Playa de Benijo | 15.9 | 5.5 |
|
Playa los Patos | 20.5 | 2.9 |
|
Playa del Castillo | 25.1 | 14.1 |