See weather forecast in Santa Cruz de Tenerife

Photography tips
for shooting in Santa Cruz de Tenerife
Date | Dawn | Golden Hour | Blue Hour |
---|---|---|---|
09 March | 7:57 | 19:39- 20:24 | 20:24- 20:33 |
16 March | 7:49 | 19:43- 20:28 | 20:28- 20:37 |
Places to visit near Santa Cruz de Tenerife
Natural Swimming Pools
km | 📷 K | ||
---|---|---|---|
|
PN de Bajamar | 13.7 | 17.2 |
|
PN Punta del Hidalgo | 13.9 | 8.8 |
|
PN de Jóver | 14.9 | 8.3 |
|
Charco de la Laja | 39.0 | 13.1 |
|
Charco del Viento | 42.0 | 9.1 |
Observation Decks
km | 📷 K | ||
---|---|---|---|
|
Mirador de Santa Cruz | 1.6 | 1.1 |
|
Mirador de Pico del Inglés | 7.7 | 12.3 |
|
Mirador Cruz del Carmen | 8.9 | 28.5 |
|
Mirador de Humboldt | 25.8 | 1.6 |
|
Teide Observatory | 30.5 | 3.0 |
Sights
km | 📷 K | ||
---|---|---|---|
|
Loro Park | 31.3 | 325.7 |
|
Teide National Park | 42.4 | 164.1 |
|
Parque del Drago Milenario | 47.4 | 93.6 |
|
Jungle Park | 59.8 | 31.7 |
|
Siam Park | 63.6 | 216.7 |
Beaches
km | 📷 K | ||
---|---|---|---|
|
Playa de las Teresitas | 8.3 | 37.9 |
|
Playa de las Gaviotas | 9.1 | 1.7 |
|
Playa de Benijo | 14.0 | 5.5 |
|
Playa los Patos | 25.7 | 2.9 |
|
Playa del Castillo | 30.7 | 14.1 |