See weather forecast in Puerto de la Cruz
Photography tips
for shooting in Puerto de la Cruz
Date | Dawn | Golden Hour | Blue Hour |
---|---|---|---|
09 March | 7:58 | 19:40- 20:26 | 20:26- 20:35 |
16 March | 7:50 | 19:44- 20:30 | 20:30- 20:39 |
Places to visit near Puerto de la Cruz
Natural Swimming Pools
km | 📷 K | ||
---|---|---|---|
|
Charco de la Laja | 9.6 | 13.1 |
|
Charco del Viento | 12.8 | 9.1 |
|
PN de El Caletón | 22.1 | 58.8 |
|
PN de Jóver | 22.5 | 8.3 |
|
PN de Bajamar | 25.1 | 17.2 |
Observation Decks
km | 📷 K | ||
---|---|---|---|
|
Mirador de Humboldt | 4.0 | 1.6 |
|
Mirador de La Corona | 6.8 | 3.1 |
|
Teide Observatory | 12.4 | 3.0 |
|
Mirador El Tabonal Negro | 17.4 | 2.5 |
|
Mirador de Garachico | 22.3 | 0.8 |
Sights
km | 📷 K | ||
---|---|---|---|
|
Loro Park | 2.0 | 325.7 |
|
Parque del Drago Milenario | 18.1 | 93.6 |
|
Teide National Park | 18.6 | 164.1 |
|
Jungle Park | 38.6 | 31.7 |
|
Siam Park | 42.1 | 216.7 |
Beaches
km | 📷 K | ||
---|---|---|---|
|
Playa del Castillo | 1.3 | 14.1 |
|
Playa los Patos | 3.7 | 2.9 |
|
Playa de la Arena | 35.6 | 8.3 |
|
Playa de las Teresitas | 36.9 | 37.9 |
|
Playa Abama | 37.2 | 18.4 |