See weather forecast in Los Gigantes

Photography tips
for shooting in Los Gigantes
Date | Dawn | Golden Hour | Blue Hour |
---|---|---|---|
09 March | 7:59 | 19:41- 20:27 | 20:27- 20:36 |
16 March | 7:51 | 19:46- 20:31 | 20:31- 20:40 |
Places to visit near Los Gigantes
Natural Swimming Pools
km | 📷 K | ||
---|---|---|---|
|
Acantilado de Los Gigantes | 0.7 | 7.5 |
|
PN de El Caletón | 16.4 | 58.8 |
|
Charco del Viento | 25.3 | 9.1 |
|
Charco de la Laja | 27.2 | 13.1 |
|
PN Los Abrigos | 31.3 | 8.2 |
Observation Decks
km | 📷 K | ||
---|---|---|---|
|
Mirador Altos de Baracán | 10.3 | 8.7 |
|
Mirador de Garachico | 15.7 | 0.8 |
|
Mirador del Emigrante | 16.2 | 1.8 |
|
Mirador El Tabonal Negro | 23.3 | 2.5 |
|
Mirador de la Centinela | 27.0 | 0.5 |
Sights
km | 📷 K | ||
---|---|---|---|
|
Parque del Drago Milenario | 18.2 | 93.6 |
|
Jungle Park | 21.8 | 31.7 |
|
Siam Park | 22.1 | 216.7 |
|
Teide National Park | 22.1 | 164.1 |
|
Loro Park | 33.0 | 325.7 |
Beaches
km | 📷 K | ||
---|---|---|---|
|
Playa de la Arena | 1.4 | 8.3 |
|
Playa Abama | 8.6 | 18.4 |
|
Playa la Caleta | 17.7 | 4.3 |
|
Playa de la Enramada | 18.3 | 2.9 |
|
Playa del Duque | 19.3 | 15.7 |