See weather forecast in Las Americas

Photography tips
for shooting in Las Americas
Date | Dawn | Golden Hour | Blue Hour |
---|---|---|---|
09 March | 7:59 | 19:41- 20:26 | 20:26- 20:35 |
16 March | 7:51 | 19:45- 20:30 | 20:30- 20:39 |
Places to visit near Las Americas
Natural Swimming Pools
km | 📷 K | ||
---|---|---|---|
|
PN Los Abrigos | 14.7 | 8.2 |
|
Acantilado de Los Gigantes | 23.2 | 7.5 |
|
PN de El Caletón | 34.7 | 58.8 |
|
Charco del Viento | 39.7 | 9.1 |
|
Charco de la Laja | 39.9 | 13.1 |
Observation Decks
km | 📷 K | ||
---|---|---|---|
|
Mirador de la Centinela | 9.5 | 0.5 |
|
Mirador El Tabonal Negro | 26.2 | 2.5 |
|
Mirador Altos de Baracán | 32.4 | 8.7 |
|
Mirador de Garachico | 33.8 | 0.8 |
|
Mirador del Emigrante | 34.6 | 1.8 |
Sights
km | 📷 K | ||
---|---|---|---|
|
Siam Park | 1.4 | 216.7 |
|
Jungle Park | 5.3 | 31.7 |
|
Teide National Park | 24.9 | 164.1 |
|
Parque del Drago Milenario | 33.8 | 93.6 |
|
Loro Park | 41.8 | 325.7 |
Beaches
km | 📷 K | ||
---|---|---|---|
|
Playa de las Américas | 0.0 | 77.1 |
|
Playa de Troya | 0.7 | 16.2 |
|
Playa del Camisón | 1.0 | 13.5 |
|
Playa de las Vistas | 1.4 | 9.6 |
|
Playa de los Cristianos | 2.0 | 19.1 |