See weather forecast in Costa Adeje
Photography tips
for shooting in Costa Adeje
Date | Dawn | Golden Hour | Blue Hour |
---|---|---|---|
09 March | 7:59 | 19:41- 20:26 | 20:26- 20:35 |
16 March | 7:51 | 19:45- 20:30 | 20:30- 20:39 |
Places to visit near Costa Adeje
Natural Swimming Pools
km | 📷 K | ||
---|---|---|---|
|
PN Los Abrigos | 14.4 | 8.2 |
|
Acantilado de Los Gigantes | 21.9 | 7.5 |
|
PN de El Caletón | 33.1 | 58.8 |
|
Charco del Viento | 38.1 | 9.1 |
|
Charco de la Laja | 38.2 | 13.1 |
Observation Decks
km | 📷 K | ||
---|---|---|---|
|
Mirador de la Centinela | 9.1 | 0.5 |
|
Mirador El Tabonal Negro | 24.7 | 2.5 |
|
Mirador Altos de Baracán | 31.0 | 8.7 |
|
Mirador de Garachico | 32.2 | 0.8 |
|
Mirador del Emigrante | 33.0 | 1.8 |
Sights
km | 📷 K | ||
---|---|---|---|
|
Siam Park | 0.8 | 216.7 |
|
Jungle Park | 4.1 | 31.7 |
|
Teide National Park | 23.4 | 164.1 |
|
Parque del Drago Milenario | 32.2 | 93.6 |
|
Loro Park | 40.3 | 325.7 |
Beaches
km | 📷 K | ||
---|---|---|---|
|
Playa de la Pinta | 0.5 | 1.9 |
|
Playa del Bobo | 0.7 | 0.5 |
|
Playa de Torviscas | 0.8 | 24.7 |
|
Playa de Troya | 0.9 | 16.2 |
|
Playa de Fanabe | 1.1 | 8.3 |