See weather forecast in Bajamar
Photography tips
for shooting in Bajamar
Date | Dawn | Golden Hour | Blue Hour |
---|---|---|---|
09 March | 7:57 | 19:39- 20:25 | 20:25- 20:34 |
16 March | 7:49 | 19:43- 20:29 | 20:29- 20:38 |
Places to visit near Bajamar
Natural Swimming Pools
km | 📷 K | ||
---|---|---|---|
|
PN de Bajamar | 0.0 | 17.2 |
|
PN Punta del Hidalgo | 1.7 | 8.8 |
|
PN de Jóver | 2.8 | 8.3 |
|
Charco de la Laja | 33.4 | 13.1 |
|
Charco del Viento | 36.1 | 9.1 |
Observation Decks
km | 📷 K | ||
---|---|---|---|
|
Mirador Cruz del Carmen | 6.5 | 28.5 |
|
Mirador de Pico del Inglés | 8.3 | 12.3 |
|
Mirador de Santa Cruz | 12.2 | 1.1 |
|
Mirador de Humboldt | 22.9 | 1.6 |
|
Teide Observatory | 31.7 | 3.0 |
Sights
km | 📷 K | ||
---|---|---|---|
|
Loro Park | 27.1 | 325.7 |
|
Teide National Park | 42.3 | 164.1 |
|
Parque del Drago Milenario | 42.6 | 93.6 |
|
Jungle Park | 61.7 | 31.7 |
|
Siam Park | 65.4 | 216.7 |
Beaches
km | 📷 K | ||
---|---|---|---|
|
Playa de Benijo | 15.7 | 5.5 |
|
Playa de las Teresitas | 16.5 | 37.9 |
|
Playa de las Gaviotas | 17.2 | 1.7 |
|
Playa los Patos | 22.1 | 2.9 |
|
Playa del Castillo | 26.4 | 14.1 |